₱192,950.00 Original price was: ₱192,950.00.₱159,990.00Current price is: ₱159,990.00.
Out of stock
The Electone ELA-1 is a portable keyboard that gives you the expressive power to enjoy making a musical impact wherever you’re performing live, through nuanced keyboard playing, dynamic pedal bass, your smile, and even your singing.
The ELA-1 is equipped with three independent keyboards for melody, harmony, and bass respectively. These keyboards give you more freedom for a versatile performance.
Over 75 effects and functions can be assigned to the two expression pedals and two footswitches for real-time control, letting you express the emotions you want to convey, every time.
The ELA-1 features a microphone input jack. Simply connect a microphone to hear your vocals along with the sounds of what you’re playing on the keyboard through the built-in speakers at the same time. This opens up possibilities for singing along as you play, or for onstage banter.
| ELA-1 | ||
|---|---|---|
| Color/Finish | ||
| Cabinet | Color | White |
| Size/Weight | ||
| Dimensions | Width | 1,220 mm |
| Height | 942 mm (with music rest 1,109 mm) | |
| Depth | 596 mm (with music rest 598 mm) | |
| Weight | Weight | 36.1 kg (with music rest 36.4 kg) |
| Control Interface | ||
| Keyboard | Type | Organ (FSA) |
| Upper Keyboard | Number of Keys | 49 |
| Range | C – C | |
| Initial Touch | Yes | |
| After Touch | – | |
| Horizontal Touch | – | |
| Lower Keyboard | Number of Keys | 49 |
| Range | C – C | |
| Initial Touch | Yes | |
| After Touch | – | |
| Horizontal Touch | – | |
| Pedal Keyboard | Number of Keys | 20 |
| Range | C – G | |
| Initial Touch | – | |
| After Touch | – | |
| Pedal | Type | Expression Pedal, 2nd Expression Pedal |
| Functions | Live Expression Control: 38 functions. Expression, Volume Ratio, Keyboard Volume, Balance, MIDI/Audio Song Balance, Pan, Reverb, Chorus, Reverb & Chorus, Insertion Effect Depth, EQ High Gain, EQ Low Gain, Cutoff, Resonance, Cutoff & Resonance, Filter, Attack, Release, Attack & Release, Modulation, Tuning, Octave, Pitch Bend, Pitch Bend Up, Pitch Bend Down, Pitch Bend Range, Portamento Time, Pedal Control (Wah), Harmony/Arpeggio Volume, Arpeggio Velocity, Arpeggio Gate Time, Arpeggio Unit Multiply, Style Retrigger Rate, Style Retrigger On/Off & Rate, Style Track Mute A, Style Track Mute B, Master Tempo, No Assign | |
| Foot Switch | Function | Left / Right Live Expression Control:40 functions. Articulation1, Articulation2, Sustain, Pedal Sustain, Sostenuto, Soft, Glide Up, Glide Down, Portamento, Modulation Sw, Modulation Alt, Organ Rotary Slow/Fast, Harmony/Arpeggio On/Off, Arpeggio Hold, Style Retrigger, Unison, Style Start/Stop, Synchro Start On/Off, Synchro Stop On/Off, Intro1/2/3, Main A/B/C/D, Fill Down, Fill Self, Fill Break, Fill Up, Ending1/2/3, Half Bar Fill-in, Fade In/Out, Bass Hold, Multi Pad1/2/3/4, Multi Pad Stop, Song Play/Pause, Score Page +/−, Lyrics Page +/−, Text Viewer Page +/−, Talk On/Off, Part On/Off, Registration Sequence +/−, Percussion, Live Control Reset Value |
| Display | Size | TFT Color WQVGA LCD, 480 × 272 dots 4.3 inch |
| Language | English, Simplified Chinese | |
| Color | Color | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM + ORGAN |
| Preset | Upper | Voice section: 1, Voice Button: STRINGS, BRASS, WOODWIND, SYNTH, PIANO, ORGAN, GUITAR, WORLD, USER |
| Lower | Voice section: 1, Voice Button: STRINGS, BRASS, WOODWIND, SYNTH, PIANO, ORGAN, GUITAR, WORLD, USER | |
| Lead | Voice Section: 1, Voice Button: VIOLIN, SYNTH, FLUTE, TRUMPET, USER | |
| Pedal | Voice Section: 1, Voice Button: CONTRABASS, ELEC. BASS, ORGAN BASS, SYNTH BASS, USER | |
| Number of Voices | 919 Voices + 43 Drum/SFX Kits + 480 XG Voices | |
| Organ Flutes | Types: Sine, Vintage Footage: 16′, 5 1/3′, 8′, 4′, 2 2/3′, 2′,1 3/5′, 1 1/3′, 1′ Attack: 4′, 2 2/3′, 2′, Length, Response Mode: First, Each Vibrato: Depth, Speed | |
| Featured Voices | 67 S.Art, 20 Organ Flutes, 25 MegaVoice, 28 Sweet!, 64 Cool!, 81 Live! | |
| Custom | User Voices | AWM |
| Voice Edit | Yes | |
| Voice Link | – | |
| Setting | Volume | All Voice Sections |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Compatibility | XG, GS (for Song playback), GM, GM2 | |
| Expandability | Expansion Voice | Yes (approx. 100 MB max.) |
| Editing | Voice Set | |
| Part | Upper, Lower, Lead, Pedal | |
| Effects | ||
| Types | Reverb | 52 Preset + 30 User |
| Chorus | 106 Preset + 30 User | |
| Brilliance | All Voice Sections | |
| DSP | 295 Preset + 30 User | |
| Master EQ | 5 Preset + 30 User | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Master Compressor | 5 Preset + 30 User | |
| Part EQ | 32 | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 450 |
| Fingering | Multi Finger, AI Fingered, Fingered On Bass, AI Full Keyboard, Smart Chord | |
| Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | |
| Featured Styles | 405 Pro Styles, 34 Session Styles, 10 DJ Styles, 1 Free Play | |
| Other Features | One Touch Setting (OTS) | 4 for each Style (OTS Link) |
| Unison & Accent | 107 | |
| Adaptive Style | 69 | |
| Expandability | Expansion Style | Yes (Internal Memory) |
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
| Songs | ||
| Preset | Number of Preset Songs | 5 Sample Songs |
| Recording | Number of Tracks | 16 |
| Data Capacity | Approx. 300 KB/Song | |
| Recording Function | Quick Recording, Multi Track Recording | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
| Recording | SMF (Format 0) | |
| Multi Pads | ||
| Preset | Number of Multi Pad Banks | 188 Banks x 4 Pads |
| Audio | Audio Link | Yes |
| Functions | ||
| Registration | Number of Preset Registration | Basic Registration: 8 |
| Number of Buttons | 8 per Bank | |
| Control | Bank Select, Registration Sequence, Disable | |
| Overall Controls | Master Volume | Yes |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) Default value: A = 440 Hz | |
| Metronome | Yes | |
| Tempo Range | 5 – 500 | |
| Scale Type | 9 Types | |
| Miscellaneous | Text Display Function | Yes |
| Voices | Harmony/Echo | Yes (with Arpeggio) |
| Panel Sustain | Yes | |
| Mono/Poly | Yes | |
| Voice Information | Yes | |
| Playlist | Number of Records | 500 (max.) Records per Playlist file, Preset Records:28 |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
| Search | Registration Bank | |
| Demo/Help | Demonstration | Yes |
| Styles | Style Creator | Yes |
| OTS Information | Yes | |
| Songs | Score Display Function | Yes |
| Lyrics Display Function | Yes | |
| Song Creator | Yes | |
| Multi Pads | Multi Pad Creator | Yes |
| Audio Recorder/Player | Recording Time (max.) | 80 minutes / Song |
| Recording | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
| Playback | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
| Time Stretch | Yes | |
| Pitch Shift | Yes | |
| Vocal Cancel | Yes | |
| Storage and Connectivity | ||
| Storage | External Drives | USB flash drive |
| Internal Memory | Yes (approx. 20 MB max.) | |
| Connectivity | Headphones | Yes |
| FOOT PEDAL | YES (TO PEDAL) | |
| Microphone | Microphone x 1 | |
| AUX IN | Stereo mini jack | |
| AUX OUT | L/L + R, R | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| DC IN | 16 V | |
| Amplifiers and Speakers | ||
| Amplifiers | (15 W + 5 W) × 2 | |
| Speakers | (12 cm + 8 cm) × 2 | |
| Power Supply | ||
| Power Consumption | 20 W | |
| Power Supply | PA-300C or an equivalent recommended by Yamaha | |
| Auto Power Off Function | Yes | |
| Accessories | ||
| Included Accessories | Bench | 638 mm × 324 mm × 580 mm, 5.8 kg |
| Bench, Stand, Music rest, Owner’s Manual, Pedal unit PK-20 with corresponding Owner’s Manual, Online Member Product Registration | ||





