₱34,950.00
Out of stock
Portable PA system equipped with a 100 W power amp, coaxial compression driver with 1.4” voice coil HF and 6.5” cone LF, a 3-channel mixer, and internal lithium-ion battery
| STAGEPAS 100BTR | |||
|---|---|---|---|
| STAGEPAS 100BTR | STAGEPAS 100 | ||
|---|---|---|---|
| Outline | |||
| Type | 2-way Bi-amp Powered Speaker with mixer | 2-way Bi-amp Powered Speaker with mixer | |
| I/O | Inputs | INPUT 1: Combo (mic/line), INPUT 2: Combo (mic/line), INPUT 3: Stereo Mini x1 (line) | INPUT 1: Combo (mic/line), INPUT 2: Combo (mic/line), INPUT 3: Stereo Mini x1 (line) |
| Outputs | OUTPUT: XLR3-32 (INPUT 1-3 mix) | OUTPUT: XLR3-32 (INPUT 1-3 mix) | |
| Bluetooth | Ver.5.0, A2DP (SBC, AAC), Class 1 | Ver.5.0, A2DP (SBC, AAC), Class 1 | |
| Mixing capability | Mixing channels | 3 | 3 |
| Input channel functions | Hi-Z: CH2 | Hi-Z: CH2 | |
| Output channel functions | 2 Band EQ | 2 Band EQ | |
| General specifications | |||
| Speaker type | Coaxcial speaker with compression driver | Coaxcial speaker with compression driver | |
| Frequency range (-10dB) | 70 Hz – 20 kHz | 70 Hz – 20 kHz | |
| Coverage area | H90゚ x V90゚ | H90゚ x V90゚ | |
| Crossover | 1.8 kHz (FIR-X) | 1.8 kHz (FIR-X) | |
| Maximum output level (1m; on axis) | 120 dB SPL *1 | 120 dB SPL *1 | |
| Components | LF | 6.5″ Cone, 1.7″ voice coil | 6.5″ Cone, 1.7″ voice coil |
| HF | 1″ throat compression driver, 1.4″ voice coil | 1″ throat compression driver, 1.4″ voice coil | |
| Amplifier class | Class-D | Class-D | |
| Power rating | Dynamic | 100 W (LF: 93 W, HF: 7 W) | 100 W (LF: 93 W, HF: 7 W) |
| Cooling | Natural convection (no fan) | Natural convection (no fan) | |
| Power consumption | 10 W (Idle), 30 W (1/8 power), 50 W (Rated) | 10 W (Idle), 30 W (1/8 power, Rated) | |
| Power requirements | 100-240 V 50/60 Hz | 100-240 V 50/60 Hz | |
| Battery | Type | Rechargeable Lithium ion battery pack | – |
| Capacity | 60 Wh | – | |
| Operating Time | Maximum 6 hours, 1/16 power continuous 5 hours | – | |
| Charging Time | Approx. 2.5 hours | – | |
| Cabinet material | Plastic (PP) | Plastic (PP) | |
| Handle | Bottom x1 (Rotatable) | Bottom x1 (Rotatable) | |
| Flying and mounting hardware | 1 × 3/8″, depth 12 mm (center of handle) | 1 × 3/8″, depth 12 mm (center of handle) | |
| Dimensions (W x H x D) | 239 x 310 x 215 mm (9.5″ x 12.3″ x 8.5″), with handle | 239 x 310 x 215 mm (9.5″ x 12.3″ x 8.5″), with handle | |
| Weight | 5.5 kg (12.1 lbs), without AC adaptor | 5.2 kg (11.5 lbs), without AC adaptor | |
| Accessories | Power cord x 1, AC adaptor (PA-500) x 1 | Power cord x 1, AC adaptor (PA-500) x 1 | |
| Options | Carrying bag: BAG-STP100 | Carrying bag: BAG-STP100 | |





